| LYNXAMERICA'S PRIVATEERCONTACTinfo@privateerlynx.com866-446-5969 | ||
| TYPE | PRICE |
|---|---|
| Ship Tours General Admission | $6.00 |
| Ship Tours Children (12 & under) | FREE |
| Ship Tours School Classes or Groups (8 or more) | CONTACT |
| Adventure Sail General Admission | $65.00 |
| Adventure Sail Active Military | $55.00 |
| Adventure Sail Seniors (62 & over) | $55.00 |
| Adventure Sail Children (4 -12) | $35.00 |
Children (12 & under) must be accompanied by a parent or guardian.
Reservations are required for Adventure Sails and Sailaways.
Ship tours are subject to closure during school educational programs.
For sails, please arrive at ship 30 minutes prior to departure.
| DATE | LOCATION |
|---|---|
| November 2011 - April 2012 |
Mystic, CT |
| DATE | LOCATION | EVENT | TIME | BUY |
|---|---|---|---|---|
| Saturday, June 9 | Cape Charles, VA | Sailaway | 10:00 AM - 12:00 PM | Buy Tickets Now! |
| Saturday, June 9 | Cape Charles, VA | Ship Tours | 1:00 PM - 7:00 PM | |
| Sunday, June 10 | Cape Charles, VA | Sailaway | 10:00 AM - 12:00 PM | Buy Tickets Now! |
| Sunday, June 10 | Cape Charles, VA | Ship Tours | 1:00 PM - 7:00 PM | |
| Monday, June 11 | Cape Charles, VA | Sailaway | 10:00 AM - 12:00 PM | Buy Tickets Now! |
| Monday, June 11 | Cape Charles, VA | Ship Tours | 1:00 PM - 7:00 PM |
Lynx location in Cape Charles: Cape Charles Town Harbor, VA
To make reservations for tours, Educational Sails or Adventure/Battle Sails
contact the Lynx Educational Foundation at 866-446-5969
Calendar reflects schedule as of November 1, 2011.
Schedule subject to change without notice.
*Pending USCG Inspection